Fringe rates
The fringe rates listed below are for state and self-supporting budgets as well as grants.
Included in the rates are:
- Medicare
- Worker’s compensation
- Unemployment
- Retirement
- Health insurance
- REGIA
| Category | Proposed FY27 fringe | FY26 fringe | FY25 fringe |
|---|---|---|---|
| Faculty base pay | 34.5% | 32.50% | 31.60% |
| Faculty cell phone allowance | 3.0% | 2.50% | 2.50% |
| Faculty other compensation and overloads | 3.0% | 2.50% | 2.50% |
| Letter of appointment base pay | 12.30% | 9.60% | 9.80% |
| Postdoctoral base pay | 34.50% | 32.50% | 31.60% |
| Resident base pay | 34.50% | 32.50% | 31.60% |
| Graduate assistant base pay | 15.80% | 12.90% | 15.10% |
| Hourly base pay | 3.0% | 2.50% | 2.50% |
| Classified base pay | 43.20% | 41.40% | 41.60% |
| Temporary hourly - Classified | 12.30% | 9.60% | 9.80% |
| Classified overtime and other compensation | 3.0% | 2.50% | 2.50% |
If you have questions regarding which rate applies to you, please contact the Planning, Budget, & Analysis Office at pbamailbox@unr.edu.
The 夜色视频 follows the guidelines set forth by DHHS when calculating fringe rates. Please find the most recent under “Rate Agreements” on the Federal Demonstration Partnership website.