Salary schedules and faculty overload
Salaries for academic and administrative faculty at the ҹɫÊÓÆµ follows an established schema in the , as determined by the Board of Regents. Below are references to those salary structures, as well as guidelines for faculty who are on a hiring committee and must determine an incoming staffer's salary.
Faculty salary schedule
| "B" Faculty Contracts | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
|---|---|---|---|---|---|---|
| Professor | IV | $97,240 | $123,438 | $149,521 | $175,718 | $201,916 |
| Associate Professor | III | $70,330 | $89,255 | $108,180 | $127,106 | $146,031 |
| Assistant Professor | II | $62,934 | $79,895 | $96,855 | $113,817 | $130,778 |
| Instructor | I | $54,846 | $69,637 | $84,427 | $99,217 | $114,008 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
| "A" Faculty Contracts | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
|---|---|---|---|---|---|---|
| Professor | IV | $116,688 | $148,034 | $179,494 | $210,839 | $242,299 |
| Associate Professor | III | $84,395 | $107,105 | $129,817 | $152,526 | $175,237 |
| Assistant Professor | II | $75,522 | $95,874 | $116,227 | $136,580 | $156,933 |
| Instructor | I | $65,816 | $83,565 | $101,313 | $119,060 | $136,809 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
| Month | Holidays Excluded from Contractual Days | Contractual Days |
| August | Faculty Report Date - Monday, August 18, 2025 | 10 |
|---|---|---|
| September | Labor Day - Monday, September 1, 2025 | 21 |
| October | Nevada Day - Friday, October 31, 2025 | 22 |
| November | Veteran's Day - Tuesday, November 11, 2025 Thanksgiving - Thursday, November 27, 2025 Family Day - Friday, November 28, 2025 |
17 |
| December | Faculty Release Date - Friday, December 19, 2025 | 15 |
| Total | Total Contractual Days: | 85 |
| Month | Holidays excluded from contractual days | Contractual days |
| January |
New Year's Day - Thursday, January 1, 2026 |
14 |
|---|---|---|
| February | President's Day - Monday, February 16, 2026 | 19 |
| March | Spring Break - Monday, March 23 through Friday, March 27, 2026 | 17 |
| April | No holiday days this month | 22 |
| May | Faculty Release Date - Monday, May 18, 2026 Memorial Day - Monday, May 25, 2026 |
12 |
| Total | Total Spring Contractual Days: | 84 |
This information is available in PDF format in the following Knowledge Base article:
For policy guidance, please refer to the University Administrative Manual.UAM 2,695: Additional Compensation, Supplemental Pay, and Overloads
| Total | N/A | N/A | 80 |
|---|---|---|---|
| Month | NC and *EDA dates | List of NC days eligible for overload and *EDA | Total days |
| July 2025 | *1-31 | *(1, 2, 3, 7, 8, 9, 10, 11, 14, 15, 16, 17, 18, 21, 22, 23, 24, 25, 28, 29, 30, 31) | 22 |
| August 2025 | *1-15 | *(1, 4, 5, 6, 7, 8, 11, 12, 13, 14, 15) | 11 |
| September 2025 | None | None | 0 |
| October 2025 | None | None | 0 |
| November 2025 | None | None | 0 |
| December 2025 | 22-31 | 22, 23, 24, 26, 29, 30, 31 | 7 |
| January 2026 | 1-9 | 2, 5, 6, 7, 8, 9 | 6 |
| February 2026 | None | None | 0 |
| March 2026 | 23-27 | 23, 24, 25, 26, 27 | 5 |
| April 2026 | None | None | 0 |
| May 2026 | *19-29 | *(19, 20, 21, 22, 26, 27, 28, 29) | 8 |
| June 2026 | *1-30 | *(1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 22, 23, 24, 25, 26, 29, 30) | 21 |
UAM 2,695: Additional Compensation, Supplemental Pay, and Overloads
to download the PDF version or view the previous year's calendar.
| Compensation Grade | Min | Q1 | Mid (Q2) | Q3 | Max |
|---|---|---|---|---|---|
| E | $141,254 | $188,339 | $235,425 | $282,510 | $329,595 |
| D | $86,445 | $115,260 | $144,075 | $172,892 | $201,707 |
| C | $61,553 | $82,071 | $102,589 | $123,106 | $143,624 |
| B | $44,756 | $59,675 | $74,595 | $89,515 | $104,434 |
| A | $36,358 | $48,479 | $60,598 | $72,717 | $84,837 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
Base Salary for Academic Faculty
| Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
|---|---|---|---|---|---|---|
| Professors | IV | $135,350 | $152,268 | $169,187 | $186,106 | $203,025 |
| Associates | III | $101,541 | $114,235 | $126,927 | $139,620 | $152,312 |
| Assistants | II | $82,457 | $92,765 | $103,072 | $113,379 | $123,686 |
| Instructors | I | $65,468 | $73,652 | $81,834 | $90,019 | $98,202 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
| Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
|---|---|---|---|---|---|---|
| Professors | IV | $162,420 | $182,722 | $203,025 | $223,328 | $243,629 |
| Associates | III | $121,850 | $137,081 | $152,312 | $167,543 | $182,775 |
| Assistants | II | $100,558 | $113,128 | $125,698 | $138,267 | $150,836 |
| Instructors | I | $79,840 | $89,819 | $99,799 | $109,779 | $119,758 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
| Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
|---|---|---|---|---|---|---|
| Professors | IV | $182,972 | $205,843 | $228,716 | $251,587 | $274,458 |
| Associates | III | $143,324 | $161,242 | $179,157 | $197,072 | $214,988 |
| Assistants | II | $136,158 | $153,178 | $170,197 | $187,218 | $204,237 |
| Instructors | I | $66,745 | $75,089 | $83,432 | $91,775 | $100,119 |
| Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
|---|---|---|---|---|---|---|
| Professors | IV | $171,757 | $193,226 | $214,696 | $236,165 | $257,635 |
| Associates | III | $143,046 | $160,926 | $178,807 | $196,688 | $214,569 |
| Assistants | II | $138,653 | $155,984 | $173,316 | $190,648 | $207,979 |
| Instructors | I | $56,977 | $64,099 | $71,222 | $78,343 | $85,466 |
| Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
|---|---|---|---|---|---|---|
| Professors | IV | $145,553 | $163,748 | $181,942 | $200,136 | $218,330 |
| Associates | III | $120,630 | $135,708 | $150,786 | $165,865 | $180,943 |
| Assistants | II | $110,839 | $124,693 | $138,548 | $152,403 | $166,256 |
| Instructors | I | $59,149 | $66,543 | $73,937 | $81,330 | $88,724 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
| Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
|---|---|---|---|---|---|---|
| Professors | IV | $219,567 | $247,012 | $274,458 | $301,904 | $329,350 |
| Associates | III | $174,113 | $195,877 | $217,641 | $239,405 | $261,168 |
| Assistants | II | $165,821 | $186,549 | $207,277 | $228,005 | $248,733 |
| Instructors | I | $81,397 | $91,572 | $101,746 | $111,921 | $122,096 |
| Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
|---|---|---|---|---|---|---|
| Professors | IV | $206,107 | $231,872 | $257,635 | $283,399 | $309,162 |
| Associates | III | $171,655 | $193,111 | $214,569 | $236,026 | $257,482 |
| Assistants | II | $166,383 | $187,181 | $207,979 | $228,777 | $249,575 |
| Instructors | I | $69,484 | $78,171 | $86,856 | $95,542 | $104,227 |
| Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
|---|---|---|---|---|---|---|
| Professors | IV | $174,664 | $196,497 | $218,330 | $240,163 | $261,997 |
| Associates | III | $144,753 | $162,848 | $180,943 | $199,037 | $217,132 |
| Assistants | II | $133,006 | $149,632 | $166,258 | $182,882 | $199,508 |
| Instructors | I | $72,133 | $81,151 | $90,167 | $99,184 | $108,201 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
School of Medicine
| Physician rank | 2025–2026 salary |
|---|---|
| Resident Physician – Medical Resident Year 1 | $64,347 |
| Resident Physician – Medical Resident Year 2 | $66,225 |
| Resident Physician – Medical Resident Year 3 | $68,377 |
| Resident Physician – Medical Resident Year 4 | $71,227 |
| Resident Physician – Medical Resident Year 5 | $73,708 |
| Resident Physician – Chief Resident III | $68,377 |
| Resident Physician – Chief Resident IV | $71,227 |
| Resident Physician – Chief Resident V | $73,708 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
| Instructor Type | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|
| Basic Science | $51,158 | $66,992 | $82,827 | $98,662 | $114,497 |
| Primary Care | $137,280 | $181,896 | $220,792 | $274,560 | $343,200 |
| Non-Surgical Specialty I | $131,560 | $175,032 | $217,360 | $276,848 | $346,632 |
| Non-Surgical Specialty II | $205,920 | $273,416 | $363,792 | $545,688 | $682,968 |
| Surgical Specialty I | $68,640 | $90,376 | $197,912 | $316,888 | $396,968 |
| Surgical Specialty II | $223,080 | $297,440 | $378,664 | $459,888 | $575,432 |
| Surgical Specialty III | $193,336 | $257,400 | $352,352 | $535,392 | $669,240 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
| Instructor Type | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|
| Basic Science | $81,558 | $108,644 | $135,727 | $162,812 | $189,896 |
| Primary Care | $153,296 | $203,632 | $233,376 | $272,272 | $340,912 |
| Non-Surgical Specialty I | $177,320 | $235,664 | $276,848 | $332,904 | $416,416 |
| Non-Surgical Specialty II | $288,288 | $384,384 | $432,432 | $509,080 | $637,208 |
| Surgical Specialty I | $236,808 | $314,600 | $367,224 | $443,872 | $554,840 |
| Surgical Specialty II | $300,872 | $400,400 | $457,600 | $576,576 | $720,720 |
| Surgical Specialty III | $343,200 | $457,600 | $582,296 | $788,216 | $986,128 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
| Instructor Type | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|
| Basic Science | $101,609 | $133,745 | $165,880 | $198,015 | $230,151 |
| Primary Care | $168,168 | $224,224 | $260,832 | $319,176 | $399,256 |
| Non-Surgical Specialty I | $209,352 | $277,992 | $319,176 | $392,392 | $490,776 |
| Non-Surgical Specialty II | $312,312 | $416,416 | $491,920 | $545,688 | $682,968 |
| Surgical Specialty I | $294,008 | $391,248 | $472,472 | $568,658 | $711,568 |
| Surgical Specialty II | $398,112 | $529,672 | $644,072 | $812,240 | $1,015,872 |
| Surgical Specialty III | $406,120 | $541,112 | $723,008 | $911,768 | $1,140,568 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
| Instructor Type | Min | Q1 | Median | Q3 | Max |
|---|---|---|---|---|---|
| Basic Science | $148,149 | $203,424 | $261,699 | $319,975 | $378,249 |
| Primary Care | $188,760 | $251,680 | $297,440 | $359,216 | $449,592 |
| Non-Surgical Specialty I | $240,240 | $319,176 | $382,096 | $465,608 | $582,296 |
| Non-Surgical Specialty II | $324,896 | $432,432 | $521,664 | $616,616 | $771,056 |
| Surgical Specialty I | $336,336 | $447,304 | $557,128 | $686,400 | $858,000 |
| Surgical Specialty II | $425,568 | $566,280 | $655,512 | $798,512 | $998,712 |
| Surgical Specialty III | $442,728 | $590,304 | $822,536 | $1,023,880 | $1,280,136 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
Primary Care
Family Medicine (with OB), Family Medicine: General, Family Medicine: Sports Medicine, Geriatrics, Hospice/Palliative Care, Hospital Medicine, Infectious Disease/Community Health, Internal Medicine: Ambulatory Only, Internal Medicine: General, Pediatrics: Adolescent Medicine, Pediatrics: General, Pediatrics: Genetics, Pediatrics: Hospital Medicine, Pediatrics: Infectious Disease
Non-Surgical Specialty I
Allergy/Immunology, Endocrinology, Hematology/Oncology, Hematology/Oncology: Oncology (Only), Nephrology, Neurology, Neurology: Neuromuscular, OB/GYN: General, OB/GYN: Gynecology (Only), Pathology: Anatomic, Pathology: Anatomic and Clinical, Pathology: Clinical, Pediatrics: Allergy/Immunology, Pediatrics: Cardiology, Pediatrics: Critical Care, Pediatrics: Emergency Medicine, Pediatrics: Endocrinology, Pediatrics: Gastroenterology, Pediatrics: Hematology/Oncology, Pediatrics: Neonatology, Pediatrics: Nephrology, Pediatrics: Pulmonary Medicine, Pediatrics: Rheumatology, Pediatrics: Neurology, Physical Medicine & Rehabilitation, Psychiatry: Child & Adolescent, Psychiatry: General, Pulmonary Medicine, Pulmonary Medicine: Critical Care, Pulmonary Medicine: General and Critical Care, Rheumatology
Non-Surgical Specialty II
Anesthesiology: General, Anesthesiology: Pain Management, Anesthesiology: Pediatric, Cardiology: Electrophysiology, Cardiology: Invasive, Cardiology: Noninvasive, Critical Care, Dermatology: General, Emergency Medicine, Gastroenterology, Gastroenterology: Hepatology, OB/GYN: Reproductive Endocrinology, Pediatrics: Radiology, Radiology: Diagnostic, Non-interventional, Radiology: Neurological, Radiology: Nuclear Medicine, Radiology: Radiation Oncology
Surgical Specialty I
OB/GYN: Gynecologic Oncology, Ophthalmology, Ophthalmology: Retina, Otolaryngology, Surgery: Colon and Rectal, Surgery: General, Surgery: Oncological, Surgery: Transplant, Urology
Surgical Specialty II
Cardiology: Invasive Interventional, OB/GYN: Maternal & Fetal, Orthopaedic Surgery: Foot and Ankle, Orthopaedic Surgery: Hand, Pediatrics: Orthopaedic Surgery, Pediatrics: Otorhinolaryngology, Radiology: Diagnostic, Interventional, Surgery: Pediatric, Surgery: Plastic, Surgery: Thoracic (Primary), Surgery: Trauma, Surgery: Vascular
Surgical Specialty III
Dermatology: Mohs Surgery, Orthopaedic Surgery: General, Orthopaedic Surgery: Hip and Joint, Orthopaedic Surgery: Sports Medicine, Orthopaedic Surgery: Trauma, Surgery: Neurological, Surgery: Thoracic/Cardiovascular
School of Medicine executive salary schedule
| Title | Minimum | Q1 | Mid | Q3 | Max |
|---|---|---|---|---|---|
| Dean/Vice President | $462,408 | $616,544 | $743,600 | $858,000 | $1,072,500 |
| Senior Associate/Vice Dean, Academic Affairs (MD) | $275,633 | $367,510 | $414,455 | $482,485 | $603,106 |
| Senior Associate/Vice Dean, Business Affairs | $227,370 | $303,160 | $347,604 | $429,000 | $536,250 |
| Senior Associate/Vice Dean, Clinical Affairs (MD) | $402,638 | $536,849 | $681,488 | $907,904 | $1,134,881 |
| Senior Associate/Vice Dean, Research Affairs (MD) | $284,377 | $379,168 | $537,623 | $584,172 | $730,215 |
| Senior Associate/Vice Dean, Research Affairs (Ph.D.) | $235,522 | $314,028 | $356,928 | $424,661 | $530,826 |
| Senior Associate/Vice Dean, Faculty Affairs (MD) | $269,975 | $359,967 | $422,434 | $460,445 | $575,557 |
| Senior Associate/Vice Dean, Faculty Affairs (Ph.D.) | $188,101 | $250,801 | $275,300 | $337,464 | $421,830 |
| Senior Associate/Vice Dean, Legal Affairs | $108,432 | $144,578 | $235,834 | $382,380 | $477,975 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
Academic and Executive Salary Schedules are based on the following external data:
- Basic Science: “Basic Science-All” from AAMC Salary Tables – Western Region Public Schools
- Clinical Science: Average of AAMC Western Region Public Schools and MGMA Academic Salary Survey
- Executive: AAMC Dean’s and Dean’s Office Salary Survey for Public Schools for all positions except Legal Affairs, which is based on MGMA data for Chief Legal Counsel
Executive salary schedule
| Grade | Titles | Minimum | Median | Maximum |
|---|---|---|---|---|
| 1 | University President | $432,659 | $584,176 | $735,694 |
| Title | Minimum | Q1 | Mid | Q3 | Maximum |
|---|---|---|---|---|---|
| Exec Vice President & Provost | $315,876 | $385,493 | $467,260 | $549,027 | $630,793 |
| Vice President, Advancement | $245,381 | $311,445 | $377,509 | $443,572 | $509,637 |
| Vice President, Diversity | $168,863 | $214,292 | $259,721 | $305,151 | $350,580 |
| Vice President, External Affairs | $194,496 | $246,861 | $299,225 | $351,589 | $403,954 |
| Vice President, Finance & Business | $230,499 | $292,569 | $354,640 | $416,711 | $478,782 |
| Vice President, Health Sciences | $584,719 | $742,103 | $899,488 | $1,056,871 | $1,214,255 |
| Vice President, Research & Grad Studies | $251,426 | $319,118 | $386,809 | $454,501 | $522,192 |
| Vice President, Student Affairs | $184,939 | $234,755 | $284,570 | $334,386 | $384,201 |
| Vice President, Technology | $196,459 | $249,328 | $302,196 | $355,063 | $408,121 |
| Director Athletics | $316,696 | $401,963 | $487,230 | $572,496 | $657,764 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
| College | Minimum | Q1 | Mid | Q3 | Maximum |
|---|---|---|---|---|---|
| Agriculture | $223,107 | $283,154 | $343,200 | $403,246 | $463,293 |
| Business | $283,476 | $359,787 | $436,097 | $512,408 | $588,718 |
| Cooperative Extension | $168,023 | $213,248 | $258,470 | $303,692 | $348,916 |
| Dental | $298,335 | $378,683 | $459,030 | $539,377 | $619,725 |
| Education | $182,732 | $231,924 | $281,117 | $330,310 | $379,502 |
| Engineering | $245,376 | $311,447 | $377,520 | $443,593 | $509,664 |
| Fine Arts | $163,543 | $207,611 | $251,680 | $295,749 | $339,817 |
| Graduate College | $168,018 | $213,243 | $258,470 | $303,696 | $348,921 |
| Honors College | $140,038 | $177,740 | $215,442 | $253,145 | $290,847 |
| Hotel Administration | $298,382 | $378,707 | $459,030 | $539,353 | $619,678 |
| Health Related Professions | $196,799 | $249,772 | $302,745 | $355,717 | $408,691 |
| Journalism | $193,282 | $245,361 | $297,439 | $349,517 | $401,596 |
| Law | $261,668 | $332,078 | $402,488 | $472,897 | $543,307 |
| Liberal Arts | $200,842 | $254,860 | $308,880 | $362,900 | $416,918 |
| Libraries | $189,455 | $240,410 | $291,365 | $342,321 | $393,276 |
| Medicine | $412,695 | $523,801 | $634,906 | $746,012 | $857,118 |
| Nursing | $239,497 | $303,999 | $368,503 | $433,006 | $497,509 |
| Public Health | $256,130 | $325,062 | $393,994 | $462,926 | $531,857 |
| Sciences | $213,740 | $271,327 | $328,914 | $386,500 | $444,088 |
| Urban Affairs | $200,717 | $254,799 | $308,880 | $362,961 | $417,043 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 1, 2025.
Graduate assistant base stipends
Effective beginning in the 2025-2026 academic year. Base salary amounts assume a 12-month, 100% FTE contract. Prorated salaries assume a 12-month contract at the FTE listed at the beginning of each row. Graduate Teaching Assistants (GTAs) on a 10-month assistantship are paid monthly during the Fall and Spring semesters.
College of Engineering
Effective January 1, 2026. Applies to all graduate research assistants (GRA). Base salary amounts assume a 12-month, 100% FTE contract. Prorated salaries assume a 12-month contract at the FTE listed at the beginning of each row.
| FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $1,150 | $55,200.00 | $13,800.00 |
| 37.5% (15) | $1,725 | $55,200.00 | $20,700.00 |
| 50% (20) | $2,300 | $55,200.00 | $27,600.00 |
Starting August 1, 2026, minimum stipends for graduate research assistants will be:
| FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $1,200 | $57,600.00 | $14,400.00 |
| 37.5% (15) | $1,800 | $57,600.00 | $21,600.00 |
| 50% (20) | $2,400 | $57,600.00 | $28,800.00 |
Starting August 1, 2027, minimum stipends for graduate research assistants will be:
| FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $1,250 | $60,000.00 | $15,000.00 |
| 37.5% (15) | $1,875 | $60,000.00 | $22,500.00 |
| 50% (20) | $2,500 | $60,000.00 | $30,000.00 |
*Starting July 1, 2025, all new College of Engineering grant submissions which include funding for graduate research assistants must budget at this level.
**Starting July 1, 2026, all new College of Engineering grant submissions which include funding for graduate research assistants must budget at this level.
Graduate Teaching Assistants & Graduate Assistants-Other
See University Graduate assistant base stipends for Master’s programs and Doctoral programs in STEM.
| FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $1,050 | $50,400.00 | $12,600.00 |
| 37.5% (15) | $1,575 | $50,400.00 | $18,900.00 |
| 50% (20) | $2,100 | $50,400.00 | $25,200.00 |
| FTE (hours) | Monthly pay | Amount (base salary, all disciplines) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $1,075 | $51,600.00 | $12,900.00 |
| 37.5% (15) | $1,612.50 | $51,600.00 | $19,350.00 |
| 50% (20) | $2,150 | $51,600.00 | $25,800.00 |
| FTE (hours) | Monthly pay | Amount (Base salary, all disciplines) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $1,100 | $52,800.00 | $13,200.00 |
| 37.5% (15) | $1,650 | $52,800.00 | $19,800.00 |
| 50% (20) | $2,200 | $52,800.00 | $26,400.00 |
College of Agriculture, Biotechnology, and Natural Resources
Effective in the 2026-2027 academic year (beginning August 1, 2026). Applies to all graduate research assistants (GRAs), regardless whether enrolled in a masters' or doctoral program. Base salary amounts assume a 12-month, 100% FTE contract. Prorated salaries assume a 12-month contract at the FTE listed at the beginning of each row.
- Graduate Research Assistants*
| FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $1,200 | $57,600.00 | $14,400.00 |
| 37.5% (15) | $1,800 | $57,600.00 | $21,600.00 |
| 50% (20) | $2,400 | $57,600.00 | $28,800.00 |
Starting August 1, 2027, minimum stipends for all graduate research assistants will be:
| FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $1,250 | $60,000.00 | $15,000.00 |
| 37.5% (15) | $1,875 | $60,000.00 | $22,500.00 |
| 50% (20) | $2,500 | $60,000.00 | $30,000.00 |
*Starting July 1, 2025, all new CABNR grant submission which include funding for graduate research assistants must budget at minimum at this level.
**Starting July 1, 2026, all new CABNR grant submission which include funding for graduate research assistants must budget at minimum at this level.
Researchers should work with CABNR’s Coordinator for Research Grants (Kim Higgins) as necessary to adjust proposals. Note that the values above are base levels. Maximum stipends for graduate students are substantially higher. They are listed on the relevant HR website.
Graduate Teaching Assistants & Graduate Assistants-other
See University Graduate assistant base stipends for Master’s programs and Doctoral programs in STEM.
Effective January 1, 2026. Applies to all graduate research assistants (GRA) employed by the School of Medicine. Monthly salary amounts assume a 50% FTE/20 hours per week GRA appointment. Salaries for different FTE are prorated. Base salary amounts assume a 12-month, 100% FTE contract. Prorated salaries assume a 12-month contract.
| Predoctoral tiers (pay rates, 50% FTE) | Program year | Monthly pay | Amount (base salary, all disciplines) | Prorated 12-month salary |
|---|---|---|---|---|
| Initial tier | 1 | $2,200 | $52,800 | $26,400 |
| Intermediate tier | 2–3 | $2,602 | $62,448 | $31,224 |
| Advanced tier | 4+ | $2,732 | $65,568 | $32,784 |
The salary schedule is divided into three tiers: Initial, Intermediate and Advanced.
The Initial Tier applies to all eligible students until they pass their comprehensive exam or qualifying exam as demonstrated by a satisfactory grade and notification by the Program Director.
The Immediate Tier applies first, following the semester in which the student passes their comprehensive exam or qualifying exam.
The Advanced Tier applies to all students who have reached at least their fourth year of study from their initial enrollment in their doctoral program, and who have also completed their comprehensive exam or qualifying exam no later than the prior semester. Doctoral students will remain at the Advanced pay rate for the remainder of their employment as Graduate Research Assistant.
If a doctoral student changes degrees, the salary progression outlined here may no longer apply. For students who are changing from a doctoral degree to a master’s degree, the present salary schedule no longer applies. For students who are switching from one doctoral degree to another, the appropriate salary tier depends on whether they have passed the comprehensive exam or qualifying exam in their new program.
Approval and Payment
Approval of Intermediate and Advanced tier salaries will be determined by the Program Director and Chair of the hiring department. The Program Director will prepare a memo to Human Resources to indicate that the student has completed the comprehensive exam or qualifying exam (Intermediate tier) and has reached the fourth year of studies (Advanced tier).
Payment of the Intermediate /Advanced tier will begin in the semester following completion of the comprehensive exam or qualifying exam.
Uniformity
This salary schedule applies uniformly to all doctoral students employed as GRAs. The University’s provisions concerning the maximum stipend for all graduate assistants is suspended for GRAs at the UNR School of Medicine.
College of Engineering
Effective January 1, 2026. Applies to all graduate research assistants (GRA). Base salary amounts assume a 12-month, 100% FTE contract. Prorated salaries assume a 12-month contract at the FTE listed at the beginning of each row.
| FTE (hours) | Monthly pay | Amount (base salary) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $900 | $43,200.00 | $10,800.00 |
| 37.5% (15) | $1,350 | $43,200.00 | $16,200.00 |
| 50% (20) | $1,800 | $43,200.00 | $21,600.00 |
Starting August 1, 2026, minimum stipends for graduate research assistants will be:
| FTE (hours) | Monthly pay | Amount (base salary) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $950 | $45,600.00 | $11,400.00 |
| 37.5% (15) | $1,425 | $45,600.00 | $17,100.00 |
| 50% (20) | $1,900 | $45,600.00 | $22,800.00 |
Starting August 1, 2027, minimum stipends for graduate research assistants will be:
| FTE (hours) | Monthly pay | Amount (base salary) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $1,000 | $48,000.00 | $12,000.00 |
| 37.5% (15) | $1,500 | $48,000.00 | $18,000.00 |
| 50% (20) | $2,000 | $48,000.00 | $24,000.00 |
*Starting July 1, 2025, all new College of Engineering grant submissions which include funding for graduate research assistants must budget at this level.
**Starting July 1, 2026, all new College of Engineering grant submissions which include funding for graduate research assistants must budget at this level.
Graduate Teaching Assistants & Graduate Assistants-Other
See University Graduate assistant base stipends for Master’s programs and Doctoral programs in STEM.
| FTE (hours) | Monthly pay | Amount (base salary) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $850 | $40,800.00 | $10,200.00 |
| 37.5% (15) | $1,275 | $40,800.00 | $15,300.00 |
| 50% (20) | $1,700 | $40,800.00 | $20,400.00 |
| FTE (hours) | Monthly pay | Amount (base salary, maximum for all disciplines) | Prorated 12-month salary |
|---|---|---|---|
| 25% (10) | $1,573.37 | $75,521.68 | $18,880.42 |
| 37.5% (15) | $2,360.05 | $75,521.68 | $28,320.63 |
| 50% (20) | $3,146.74 | $75,521.68 | $37,760.84 |
Letter of Appointment and Postdoctoral Fellows
View Salaries for LOAs and Postdoctoral Fellows
Classified Salaries
View Classified Salary Schedules @ HR Shared Services