| Fee | Fee Type | Summer 2025 | Fee Description |
|---|---|---|---|
| Registration Fee (Tuition) | Per-Credit | $288.50 | The base tuition fee charged to all students to enrolling in undergraduate courses. |
| Non-Resident Registration Fee | Per-Credit | $317.25 | A tuition fee charged in addition to the per-credit registration fee to non-resident students. |
| Western Undergraduate Exchange Registration Fee | Per-Credit | $144.25 | A reduced non-resident tuition fee charged in addition to the per-credit registration fee to students who qualify for the Western Undergraduate Exchange scholarship. |
| Pack Exchange Program Registration Fee | Per-Credit | $288.50 | A reduced non-resident tuition fee charged in addition to the per-credit registration fee to students who qualify for the Pack Exchange Program scholarship. |
Summer 2026 undergraduate tuition and fees
For the Summer term, the base tuition registration fee is $312.75 per credit. However, students should account for other fees based on their residency and course selections.
Please note that everyone's net tuition cost is based on their individual circumstances and will vary.
| Fee | Fee Type | Fee Rates | Description |
|---|---|---|---|
| ASUN Fee | Per-Credit | $6.10 | Supports the Associated Students of the University of Nevada operations and programs. |
| Athletics and Recreation Fee | Per-Credit | $3.50 | Supports the building of new student recreation facilities. |
| Counseling Services Fee (6 or more credits) | Flat Rate | $95.00 | Supports current and future demands for mental health counseling. |
| Fitness Center Fee | Flat Rate | $65.00 | Provides students with full access to all campus recreation facilities and classes. |
| Health Center Fee | Flat Rate | $65.00 | Covers primary care office visits to the Student Health Center. |
| Joe Crowley Student Union Fee | Flat Rate | $3.00 | Contributes to the cost of construction of the Joe Crowley Student Union. |
| Summer Surcharge Fee | Per-Credit | $5.00 | A per-credit fee for summer courses. |
| Technology Fee | Per-Credit | $18.00 | Used to provide technology infrastructure to support instruction, advisement, and more. |
| ee | Fee Type | Fee Rates | Description |
|---|---|---|---|
| Community Health Sciences | Per-Credit | $50.00 | A per-credit differential fee charged to 300- and 400-level courses. |
| Engineering | Per-Credit | $85.00 | A per credit differential fee charged to 300- and 400-level courses. |
| Nursing | Per-Credit | $220.00 | A per-credit differential fee charged to 300- and 400-level courses (Excludes NURS 300) |
| Fee | Fee Type | Fee Rates | Description |
|---|---|---|---|
| Distance Education Fee | Per-Credit | $156.50 | A fee charged to non-resident students enrolled fully as online students. |
| International Student Fee | Flat Rate | $145.00 | A per-semester fee charged to F-1/J-1 status students to support international student services and programs. |
| New Student Fee | Flat Rate | $200.00 | A one-time fee charged to students during the first semester of their enrollment. |
| Online Learning Fee | Per-Credit | $34.00 | A fee charged on a per online (web-based) course basis. |
| Special Course Fee | Varies | Varies | Varies by class. |
Additional undergraduate tuition and fees resources
Additional resources for undergraduate student tuition and fees