Letters of Appointment compensation
Compensation information
| Job type | Min | Max |
|---|---|---|
| Salaried Administrative LOA | $44,756.40 annually | Maximum of Q2 of B-Range of the Administrative Salary Schedule: $74,595 annually |
| Salaried Academic Instruction LOA | $1,130 per credit* | Q2 of Rank I of the 9-Month Academic Salary Schedule: $5,276.69 per credit |
| Salaried Academic Research LOA | $65,816.40 annually | Maximum of Q2 of Rank I of 12-month Academic Salary Schedule: $101,313 annually |
| Hourly Administrative LOA | $21.52 per hour | Q2 of range B of the administrative salary schedule: $35.86 per hour |
| Hourly Academic Instruction LOA | $25.11 per hour, based on a per-credit minimum of $1,130* | Q2 of rank 1 of the nine-month academic salary schedule: $40.59 per hour |
| Hourly Academic Research LOA | $31.64 per hour | Maximum of Q2 of rank 1 of the 12-month academic salary schedule: $48.71 per hour |
*Salary target as funding permits.
Last updated: July 1, 2025.
Letter of Appointment and Post-doctoral Scholars are not eligible for merit. Increases can be granted to these employee categories using Request Compensation Change. Eligibility is determined by the department and is dependent on funding. Post-doctoral scholars/fellows are eligible for one salary increase per year (they are not normally increased on 7/1 since they are grant funded and increases come as the grants are renewed). Increases cannot exceed what merit and COLA would have been for a faculty member for that year. The new base salary only reflects an increase in salary since postdoctoral fellows and letters of appointment are ineligible for merit and COLA.